| |  |  | 
|  | 
| 
 
 
 | Budget 2000 General Assembly 2000 | Budget 2000 General Assembly 1999 | Result 1999 
 | Budget 1999 
 | Result 1998 
 | 
| INCOME | 
 | ||||
| Subscriptions | 
 | ||||
| Member associations | 332,147 | 262,736 | 306,675 | 262,736 | 269,761 | 
| Affiliates | 1,200 | 1,600 | 1,600 | 1,600 | 1,170 | 
| Sponsors | 39,000 | 38,250 | 38,250 | 38,250 | 38,862 | 
| Academic members | 6,000 | 1,000 | 1,500 | 1,000 | - | 
| Total | 378,347 | 303,586 | 348,025 | 303,586 | 309,793 | 
| Les pre-1998 subscriptions | 
 | -25,603 | |||
| Total | 378,347 | 303,586 | 348,025 | 303,586 | 284,190 | 
| Other income: | 
 | ||||
| Publication sales | 500 | - | 742 | 1,000 | 456 | 
| Annual Interest | - | - | 42 | - | - | 
| Contribution | 8,000 | - | 51,526 | 47,642 | - | 
| Various | - | - | 1,972 | - | - | 
| Total Income | 386,847 | 303,586 | 402,307 | 352,228 | 284,646 | 
| EXPENDITURE | 
 | ||||
| Administration, FIG Office and Bureau | 62,000 | - | 67,899 | 40,343 | |
| Bureau Meetings | 50,350 | - | 50,199 | 15,821 | |
| FIG Meetings | 60,100 | - | 59,976 | 51,562 | |
| Member support | 50,500 | - | 49,798 | 55,262 | |
| Commission activity | 40,500 | - | 43,840 | 36,819 | |
| Promotion | 45,600 | - | 49,234 | 15,697 | |
| Establishment of Permanent Office | 
 | 21,827 | |||
| Various | 8,000 | ||||
| Administration | 
 | 297,432 | |||
| Transitions costs 1999 | 
 | 25,602 | |||
| Bureau handover costs | 
 | 22,500 | |||
| Total expenditure | 317,050 | 265,100 | 342,773 | 345,534 | 215,504 | 
| Surplus | 69,797 | 38,486 | 59,534 | 6,694 | 69,142 | 
| Less permanent office start-up costs | 
 | -19,864 | |||
| 1998 Surplus | 
 | 49,278 | 
FIG Office
21 March 2000